CHECKING TELSTRA INVOICES
Ø Go to Bill. Select the account number you’re checking and the bill issue date. Check if the bills are already entered in Xero, if not enter the invoice and attach the copy and record the information on the spreadsheet.
Ø Open the google docs - https://docs.google.com/spreadsheets/d/1KhSr_LCSPkgboINDgS-RdDDXmIBdost2uqb4PF1yIi8/edit#gid=554025040
Ø Enter the invoice in Xero, attached the invoice and pay by Business Visa account
Ø Record the information in google docs according to their specific account number
Ø The mobile phone account (182124600) has to input the required information in Mobile Phone Invoice Details tab. If amounts exceeded to the plan Reason column is required.
MONTH | INVOICE AMOUNT | PHONE NUMBERS | SPENT | PLAN $ | OVER | REASON |
NOVEMBER | $471.33 | 0404 887 546 | $74.57 | $140.00 | ||
0404 887 546 | $92.99 | $85.00 | $7.99 | |||
Plans change for both 546 numbers | 0410 578 546 | -$42.07 | $80.00 | |||
0410 578 546 | $193.80 | $85.00 | $108.80 | 16th Oct - 1st Nov $46.61 plus other charges and credit- early Recontracting fee $ 50.00 | ||
0457 001 751 | $62.69 | $50.00 | $12.69 | packet data sessions-= going over the limit of data | ||
0458 490 078 | $50.00 | $50.00 | ||||
0499 451 314 - Data | $34.99 | $34.99 | ||||
addditional Charge | $4.36 | |||||
$471.33 | ||||||
Ø If amounts exceeded to the plan per month on the table of Phone Cost inform Therese.
Ø Task done.